We can customize our Victorian Trellis to suit your needs. Just tell us what size and what options you want. Prior to building, we provide our customers with a detailed set of drawings based on their initial choices and sizes. The drawings are the perfect tool to show you all the details and dimensions. It allows you to double check everything to be sure it is exactly as you'd like before it is built. Drawings are emailed within 5 business days and we'll revise your drawings as needed to make sure all details and sizing issues are perfected prior to beginning construction.


Width (W) | W1 | W2 | Arc Width (AW) | Trellis Panel Width (TW) | Height (H) | Arc Height (AH) | Trellis Height (TH) | Roof Height (RH) | Posts Dimensions (PD) | Support Dimensions (SD) | Arches Dimension (AD) |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3.30 | 2.20 | 3.00 | 1.90 | 11.67 | 9.17 | 7.00 | 3.70 | 4x4 | 4x4 | 4x4 |
10 | 4.30 | 2.70 | 4.00 | 2.40 | 12.67 | 9.67 | 7.00 | 4.70 | 4x4 | 4x4 | 4x4 |
12 | 5.30 | 3.20 | 5.00 | 2.90 | 13.17 | 9.67 | 7.00 | 5.20 | 4x4 | 4x4 | 4x4 |
14 | 6.30 | 3.70 | 6.00 | 3.40 | 14.17 | 10.17 | 7.00 | 6.20 | 4x4 | 4x4 | 4x4 |
15 | 6.30 | 4.20 | 6.00 | 3.90 | 14.67 | 10.17 | 7.00 | 6.70 | 4x4 | 4x4 | 4x4 |
16 | 7.48 | 4.02 | 7.00 | 3.54 | 14.67 | 10.17 | 6.66 | 6.70 | 6x6 | 6x6 | 6x6 |
18 | 8.48 | 4.52 | 8.00 | 4.04 | 15.50 | 10.50 | 6.66 | 7.53 | 6x6 | 6x6 | 6x6 |
20 | 9.48 | 5.02 | 9.00 | 4.54 | 16.50 | 11.00 | 6.66 | 8.53 | 6x6 | 6x6 | 6x6 |
22 | 10.48 | 5.52 | 10.00 | 5.04 | 17.50 | 11.50 | 6.66 | 9.53 | 6x6 | 6x6 | 6x6 |
24 | 11.48 | 6.02 | 11.00 | 5.54 | 18.50 | 12.00 | 6.66 | 10.53 | 6x6 | 6x6 | 6x6 |


For Victorian Trellis from 8'W to 15'W (4x4 structure) | |||||||
Length (L) | L1 | L2 | Lateral Arc Length (LAL) | Trellis Panel Length (TL) | H1 | Trellis Height (TH) | Arcs or Panels Qty. In One Side |
---|---|---|---|---|---|---|---|
8 | 4.80 | 1.45 | 4.50 | 1.15 | 7.67 | 7.00 | 1 |
10 | 4.80 | 2.45 | 4.50 | 2.15 | 7.67 | 7.00 | 1 |
12 | 4.80 | 3.45 | 4.50 | 3.15 | 7.67 | 7.00 | 1 |
14 | 4.80 | 4.45 | 4.50 | 4.15 | 7.67 | 7.00 | 1 |
15 | 4.80 | 1.70 | 4.50 | 1.40 | 7.67 | 7.00 | 2 |
16 | 4.80 | 2.03 | 4.50 | 1.73 | 7.67 | 7.00 | 2 |
18 | 4.80 | 2.70 | 4.50 | 2.40 | 7.67 | 7.00 | 2 |
20 | 4.80 | 3.36 | 4.50 | 3.06 | 7.67 | 7.00 | 2 |
22 | 4.80 | 1.82 | 4.50 | 1.52 | 7.67 | 7.00 | 3 |
24 | 4.80 | 2.32 | 4.50 | 2.02 | 7.67 | 7.00 | 3 |
25 | 4.80 | 2.57 | 4.50 | 2.27 | 7.67 | 7.00 | 3 |
26 | 4.80 | 2.82 | 4.50 | 2.52 | 7.67 | 7.00 | 3 |
28 | 4.80 | 3.32 | 4.50 | 3.02 | 7.67 | 7.00 | 3 |
30 | 4.80 | 2.10 | 4.50 | 1.80 | 7.67 | 7.00 | 4 |
32 | 4.80 | 2.50 | 4.50 | 2.20 | 7.67 | 7.00 | 4 |
35 | 4.80 | 3.10 | 4.50 | 2.80 | 7.67 | 7.00 | 4 |
38 | 4.80 | 3.70 | 4.50 | 3.40 | 7.67 | 7.00 | 4 |
40 | 4.80 | 2.61 | 4.50 | 2.31 | 7.67 | 7.00 | 5 |
45 | 4.80 | 3.45 | 4.50 | 3.15 | 7.67 | 7.00 | 5 |
50 | 4.80 | 2.98 | 4.50 | 2.68 | 7.67 | 7.00 | 6 |
55 | 4.80 | 3.70 | 4.50 | 3.40 | 7.67 | 7.00 | 6 |
60 | 4.80 | 4.41 | 4.50 | 4.11 | 7.67 | 7.00 | 6 |
For Victorian Trellis from 16'W to 20'W (6x6 structure) | |||||||
Length (L) | L1 | L2 | Lateral Arc Length (LAL) | Trellis Panel Length (TL) | H1 | Trellis Height (TH) | Arcs or Panels Qty. In One Side |
---|---|---|---|---|---|---|---|
8 | 4.48 | 1.52 | 4.00 | 1.04 | 7.49 | 6.66 | 1 |
10 | 4.48 | 2.52 | 4.00 | 2.04 | 7.49 | 6.66 | 1 |
12 | 4.48 | 3.52 | 4.00 | 3.04 | 7.49 | 6.66 | 1 |
14 | 4.48 | 4.52 | 4.00 | 4.04 | 7.49 | 6.66 | 1 |
15 | 4.48 | 1.85 | 4.00 | 1.38 | 7.49 | 6.66 | 2 |
16 | 4.48 | 2.19 | 4.00 | 1.71 | 7.49 | 6.66 | 2 |
18 | 4.48 | 2.85 | 4.00 | 2.38 | 7.49 | 6.66 | 2 |
20 | 4.48 | 3.52 | 4.00 | 3.06 | 7.49 | 6.66 | 2 |
22 | 4.48 | 2.02 | 4.00 | 1.54 | 7.49 | 6.66 | 3 |
24 | 4.48 | 2.52 | 4.00 | 2.04 | 7.49 | 6.66 | 3 |
25 | 4.48 | 2.77 | 4.00 | 2.29 | 7.49 | 6.66 | 3 |
26 | 4.48 | 3.02 | 4.00 | 2.54 | 7.49 | 6.66 | 3 |
28 | 4.48 | 3.52 | 4.00 | 3.04 | 7.49 | 6.66 | 3 |
30 | 4.48 | 3.32 | 4.00 | 1.84 | 7.49 | 6.66 | 4 |
32 | 4.48 | 2.72 | 4.00 | 2.24 | 7.49 | 6.66 | 4 |
35 | 4.48 | 3.32 | 4.00 | 2.84 | 7.49 | 6.66 | 4 |
38 | 4.48 | 3.92 | 4.00 | 3.44 | 7.49 | 6.66 | 4 |
40 | 4.48 | 2.85 | 4.00 | 2.38 | 7.49 | 6.66 | 5 |
45 | 4.48 | 3.69 | 4.00 | 3.21 | 7.49 | 6.66 | 5 |
50 | 4.48 | 3.24 | 4.00 | 2.76 | 7.49 | 6.66 | 6 |
55 | 4.48 | 3.95 | 4.00 | 3.47 | 7.49 | 6.66 | 6 |
60 | 4.48 | 4.66 | 4.00 | 4.18 | 7.49 | 6.66 | 6 |
Corner posts are 5 1/2" by 5 1/2" (standard sized 6x6s) and are recessed 12" in from roof dimensions (This can be adjusted to meet your needs just let us know).
Roof support timbers (lintels) and rafters are 1 7/8" x 5 3/4". If you prefer a different sizing or style write what you would like in the comments section or contact us.
The Victorian Trellis kits are completely assembled in the shop prior to shipping to be certain everything fits together perfectly. All timbers are notched into one another to increase structural strength and to lock all your pergolas timbers in place so they will never sag, twist or move. There are hundreds of notches in the larger pergolas. Full notching is rarely practiced because it is labor intensive, but it is one of the secrets to a long lasting beautiful pergola.