
Side View

Front View

Isometric View

Isometric View
L x W (Ft.) | Sq. Ft. | Wt. Range(Lbs.) | Std. Skylight(Ft.) |
---|---|---|---|
8 x 8 | 64 | 672 to 800 | 4 x 4 |
8 x 10 | 80 | 840 to 1000 | 4 x 4 |
8 x 12 | 96 | 1008 to 1200 | 4 x 6 |
8 x 14 | 112 | 1176 to 1400 | 4 x 8 |
10 x 10 | 100 | 1050 to 1250 | 4 x 4 |
10 x 12 | 120 | 1260 to 1500 | 4 x 6 |
10 x 14 | 140 | 1470 to 1750 | 4 x 8 |
10 x 15 | 150 | 1575 to 1875 | 4 x 8 |
12 x 12 | 144 | 1512 to 1800 | 4 x 8 |
12 x 14 | 168 | 1764 to 2100 | 4 x 8 |
12 x 16 | 192 | 2016 to 2400 | 4 x 8 |
14 x 14 | 196 | 2058 to 2450 | 4 x 8 |
14 x 16 | 224 | 2352 to 2800 | 4 x 8 |
16 x 16 | 256 | 2688 to 3200 | 4 x 8 |
We can customize our gazebos to suit your needs. Just tell us what size and options you want. Prior to building any Gazebo, we provide our customers with a set of detailed drawings based on their proposed features. This lets you review any choices made so that you may adjust as needed before the building process begins. Drawings are a great way to make certain all details have been considered and that your Gazebo will be exactly what you dreamed of.
ROOF: Standard roof overhang is 12 inches